This window is used to modify the depreciation parameters for the displayed asset.
It is called from the Actions menu in the Assets management function.
Changing the method is prohibited:
- Inactive assets,
- assets with the In template holding type,
- update 8.0.0 and higher: for assets classified as for sale,
- for assets which have been the object of an actual asset issue,
- for assets in the process of an intra-group transfer.
Refer to documentation Implementation
This window is composed of:
The management mode is the same for this window as for all the actions that can be applied to assets.
It is therefore advisable:
1/ First, to enter the parameters linked to the action being implemented.
2/ Then, it is possible:
- Either to directly validate the entry of the new parameters by clicking on [OK]. A consistency check is then carried out on the new method; if an error occurs, a message is displayed and prevents the updating of the asset; it is then necessary to correct the parameters with errors.
- Or to go through an intermediate stage of control of the parameters entered by clicking [Control]. A window is displayed, which allows both the visualization of the result of applying the new parameters on the asset and on its depreciation plans when these parameters are coherent and also to repair, in the color display, any lines with errors as well as displaying the corresponding error messages. An asset with an error is not updated with the new parameters; it is displayed with the parameters of the original method.
Click on the button [End] button to close the control window; the parameter entry window is displayed again, making it possible either to confirm by clicking [OK] if no error has been detected, or to correct any parameter in error.
Note: This stage is part of the management method which is the same for different processing tasks, whether they concern a mass or an individual processing. Its only real usefulness is in mass processings, where it authorizes, if necessary, manual adjustment of the values for certain processed assets. In unit processings, this window can be accessed only in view mode, the entered parameters affecting only one single asset; their adjustment is done directly in the entry window of these parameters.
3/ If the parameters are correct, the [OK] is used to validate their application and to return to the Assets screen in modification mode. The processing is taken into account only after saving the asset.
Presentation
The header displays the financial asset reference as well as its description once the method change action is called. This information cannot be modified.
Close
Fields
The following fields are present on this tab :
Business object
|
Reference for the financial asset. |
|
Description of the financial asset. |
Close
Presentation
This tab is made up of a table containing as many lines as there are depreciation plans managed by the company.
This table is used:
After entry of the parameters, it is necessary either to validate using the buttonbutton, or to perform a check of the information entered via. See the management mode of the window described above.
Close
Fields
The following fields are present on this tab :
Grid New deprec methods
|
The code for the depreciation plan. |
|
Help common to the unitary and mass processing of the method change.
Specificities: if the depreciation mode is LB (Belgian linear) and the specific rule is changing from Depreciation charge x2 to Depreciation charge x2 abandoned, then the mode change is necessarily effective on the Financial start date. For more details and examples on the process terms related to the effective date selection for a mode change, see thefunction documentation. |
|
Help common to the unitary and mass processing of the method change. |
|
Help common to the unitary and mass processing of the method change. This indicator can be viewed only in mass-processing mode. It must be activated if a modification of the residual value is required. The entry of this value is carried out in the Control window. |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. This field can only be entered if the Upd indicator is set to Yes. It is used to enter the depreciation start date for the asset, or in the case of a mass process for the group of assets. The modification of the amortisation start date is authorised only if the asset has not been closed or if the amortisation start date before the modification is superior or equal to the current period start date. |
|
  |
|
Help common to the unitary and mass processing of the method change. This field is used to enter the depreciation mode for the asset or, in the case of a mass process, for all the selected assets. This mode should be authorised for the related company, plan and country. The choice of the mode is submitted to the following restrictions:
The modification of the amortization mode can lead to the modification of the Depreciation start date of the plan and its loading, according to the setup carried out at the level of the Depreciation method, either with the First use date, or with the Purchase date, or with the Posting date. |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. This field can only be entered if the flag Update is set to Yes. It is used to force the end depreciation date for the asset, or in the case of a mass processing, for all assets. |
|
  |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. This field can only be entered if the Upd indicator is set to Yes. It is used to enter the depreciation duration to be applied to the asset or in the case of a mass process, to all of the selected assets. The rules for the entry and the value of the depreciation duration are a function of the depreciation method entered:
|
|
  |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. The rules for the entry of the depreciation rate are a function of the depreciation method entered:
|
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
The pro rata type can be entered only if the depreciation method on the schedule is one of the three following types: UL (Straightline), UD (Declining balance) or RE (Residual). |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. This field is linked with the management of the IT (Ordinario/Anticipato) mode. It is displayed only if the mode is allowed for company's country and can be entered only if the Maj flag is set to Yes. It is used to enter the depreciation rate used by the IT depreciation method (Ordinario/Anticipato) in order to calculate the Anticipato depreciation.
|
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. This field is only visible during a unitary process and can only be entered if the Upd indicator is set to Yes. |
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
Help common to the unitary and mass processing of the method change. |
|
This field is used to enter a fiscal help. The amount should be less than the net value at the period start.
|
|
When set to Yes, this forcing indicator enables to force the value of the field to which it is associated. |
|
The depreciation accelerator coefficient is used to manage depreciation modes: Declining balance, Belgian declining, Russian straight-line, Russian declining, Russian constant and Softy Russian modes. It can only be modified for these depreciation modes. |
|
This field reminds the user of the accounting standard retained for the management of the depreciation plan. |
Close
The table below lists the different potential choices for the effective date of the method change and the adjustment or processing terms applied, according to the asset depreciation start date.
1/ The depreciation start date is less than the start date of the current FY fiscal year.
Effective date | Processing Terms |
Depreciation start date | The depreciation total on FY-1 end is recalculated. |
Current F Fiscal year start date | The depreciation total on FY-1 end is not recalculated. |
Start date of current period P | The depreciation total on FY-1 end is not recalculated. |
2/ The depreciation start date is greater than or equal to the start date of the current FY and less than the start date of the current period P.
Effective date | Processing Terms |
Depreciation start date | The charge of the F fiscal year will be recalculated using the new method. |
Start date of current period P | The depreciation total of the closed periods of the current fiscal year is not recalculated. |
3/ The depreciation start date is greater than or equal to the start date of the current period P.
Effective date | Processing Terms |
Depreciation start date | The charge of period P (or the depreciation start period) will be recalculated based on the new depreciation method. |
A list of examples is provided below, illustrating the implementations and processing terms available.
During an ongoing fiscal year, multiple depreciation method changes can be carried out. The implementation of a method change cannot be prior to the previous change.
Example
Let us consider a fiscal year containing 4 periods: P1, P2, P3 and P4.
Fiscal year | Period | Fiscal year start total | Fiscal year charge | Period charge | Period end total | Carry-forward |
01/01/04 - | (1,005.46) | |||||
01/01/05 - | (2,000.00) | |||||
01/01/06 - | 01/01/06 - 31/03/06 | 3,005.46 | 2,000.00 | 493.15 | 493.15 | |
01/04/06 - | (3,005.46) | 1,667.00 | (2) 333.50 | 826.65 | (-500.41) | |
01/07/06 - | 2,505.05 | 1,667.00 | 420.17 | 1,246.82 | ||
01/10/06 - | 2,505.06 | 1,667.00 | 420.18 | 1,667.00 | ||
01/01/07 - | 01/01/07 - | (3) 4,172.05 | 1,667.00 | 411.04 | 411.04 | |
01/04/07 - | 4,172.05 | 1,667.00 | 415.61 | 826.65 | ||
01/07/07 - | 4,172.05 | 1,667.00 | 420.17 | 1,246.82 | ||
01/10/07 - | 4,172.05 | 1,667.00 | 420.18 | 1,667.00 | ||
01/01/08 - | 5,839.05 | 1,667.00 | ||||
01/01/09 - | 7,506.05 | 1,667.00 | ||||
01/01/10 - | 9,173.05 | 826.95 | ||||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Fiscal year start total | Fiscal year charge | Period charge | Period end total | Fiscal |
01/01/04 - | (1,005.46) | |||||
01/01/05 - | (2,000.00) | |||||
01/01/06 - | 01/01/06 - 31/03/06 | 3,005.46 | 2,000.00 | 493.15 | 493.15 | |
01/04/06 - | 3,005.46 | 1,667.00 | (2) 333.50 | 826.65 | (-500.41) | |
01/07/06 - | 3,505.46 | 1,667.00 | 420.17 | 1,246.82 | (-500.41) | |
01/10/06 - | 3,505.46 | 1,667.00 | 420.18 | 1,667.00 | (-500.41) | |
01/01/07 - | 01/01/07 - | (3) 4,172.05 | 1,667.00 | 411.04 | 411.04 | |
01/04/07 - | 4,172.0 | 1,667.00 | 415.61 | 826.65 | ||
01/07/07 - | 4,172.05 | 1,667.00 | 420.17 | 1,246.82 | ||
01/10/07 - | 4,172.0 | 1,667.00 | 420.18 | 1,667.00 | ||
01/01/08 - | 5,839.0 | 1,667.00 | ||||
01/01/09 - | 7,506.05 | 1,667.00 | ||||
01/01/10 - | 9,173.05 | 826.95 | ||||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Fiscal year start total | Fiscal year charge | Period charge | Period end total | Fiscal |
01/01/04 - | (1,005.46) | |||||
01/01/05 - | (2,000.00) | |||||
01/01/06 - | 01/01/06 - 31/03/06 | 3,005.46 | 2,000.00 | 493.15 | 493.15 | |
01/04/06 - | 3,005.46 | 1,667.00 | (2) 333.50 | 826.65 | (-500.41) | |
01/07/06 - | 3,505.46 | 1,667.00 | 420.17 | 1,246.82 | ||
01/10/06 - | 3,505.46 | 1,667.00 | 420.18 | 1,667.00 | ||
01/01/07 - | 01/01/07 - | (3) 4,172.05 | 1,667.00 | 411.04 | 411.04 | |
01/04/07 - | 4,172.05 | 1,667.00 | 415.61 | 826.65 | ||
01/07/07 - | 4,172.05 | 1,667.00 | 420.17 | 1,246.82 | ||
01/10/07 - | 4,172.05 | 1,667.00 | 420.18 | 1,667.00 | ||
01/01/08 - | 5,839.05 | 1,667.00 | ||||
01/01/09 - | 7,506.05 | 1,667.00 | ||||
01/01/10 - | 9,173.05 | 826.95 | ||||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/04 - | (1,005.46) | ||||
01/01/05 - | (2,000.00) | ||||
01/01/06 - | 01/01/06 - | 3,005.46 | 2,000.00 | 493.15 | 493.15 |
01/04/06 - | 3,005.46 | (1) 1,166.59 | (2) 85.35 | 578.50 | |
01/07/06 - | 3,005.46 | 1,166.59 | 294.05 | 872.55 | |
01/10/06 - | 3,005.46 | 1,666.59 | 294.04 | 1,166.59 | |
01/01/07 - | 01/01/07 - | (3) 4,172.05 | 1,667.00 | 411.04 | 411.04 |
01/04/07 - | 4,172.05 | 1,667.00 | 415.61 | 826.65 | |
01/07/07 - | 4,172.05 | 1,667.00 | 420.17 | 1,246.82 | |
01/10/07 - | 4,172.05 | 1,667.00 | 420.18 | 1,667.00 | |
01/01/08 - | 5,839.05 | 1,667.00 | |||
01/01/09 - | 7,506.05 | 1,667.00 | |||
01/01/10 - | 9,173.05 | 826.95 | |||
01/01/11 - | 10,000.00 |
(1) The variance between the new total on FY-1 and the previous one: 2,505.05 - 3,005.46 = -500.41 must be integrated to the charge of the fiscal year. Let us consider 1,667.00 - 500.41 = 1,169.59
(2) The charge of the fiscal year is recalculated using the new duration, which contains the variance on the total at the end of F-1. The charge of the P period contains the depreciation total variance of the closed periods of the F fiscal year:
1,166.59 X (181 days / 365 days) = 578.50 - 493.15 = 85.35
(3) At the closing of 2006 fiscal year, the total at the end of the year is calculated as follows:
total at the end of 2005 + Charge of 2006
Let us consider: 3,005.46 / 1,166.59 = 4,172.05
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/04 - | (1,005.46) | ||||
01/01/05 - | (2,000.00) | ||||
01/01/06 - | 01/01/06 - | 3,005.46 | 2,000.00 | 493.15 | 493.15 |
01/04/06 - | 3,005.46 | 1,166.59 | (1) -166.91 | 326.24 | |
01/07/06 - | 3,005.46 | 1,166.59 | (2) 420.17 | 746.41 | |
01/10/06 - | 3,005.46 | 1,666.59 | 420.18 | 1,166.59 | |
01/01/07 - | 01/01/07 - | (3) 4,172.05 | 1,667.00 | 411.04 | 411.04 |
01/04/07 - | 4,172.05 | 1,667.00 | 415.61 | 826.65 | |
01/07/07 - | 4,172.05 | 1,667.00 | 420.17 | 1,246.82 | |
01/10/07 - | 4,172.05 | 1,667.00 | 420.18 | 1,667.00 | |
01/01/08 - | 5,839.05 | 1,667.00 | |||
01/01/09 - | 7,506.05 | 1,667.00 | |||
01/01/10 - | 9,173.05 | 826.95 | |||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/04 - | 1,005.46 | ||||
01/01/05 - | 2,000.00 | ||||
01/01/06 - | 01/01/06 - | 3,005.46 | 2,000.00 | 493.15 | 493.15 |
01/04/06 - | 3,005.46 | (1) 1,554.82 | 277.87 | 771.02 | |
01/07/06 - | 3,005.46 | 1,554.82 | 391.90 | 1,162.92 | |
01/10/06 - | 3,005.46 | 1,554.82 | 391.30 | 1,554.82 | |
01/01/07 - | 01/01/07 - | 4,560.28 | 1,554.81 | 383.38 | 383.38 |
01/04/07 - | 4,560.28 | 1,554.81 | 387.64 | 771.02 | |
01/07/07 - | 4,560.28 | 1,554.81 | 391.89 | 1,162.91 | |
01/10/07 - | 4,560.28 | 1,554.81 | 391.90 | 1,554.81 | |
01/01/08 - | 6,115.09 | 1,559.08 | |||
01/01/09 - | 7,674.17 | 1,554.81 | |||
01/01/10 - | 9,228.98 | 771.02 | |||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/04 - | 1,005.46 | ||||
01/01/05 - | 2,000.00 | ||||
01/01/06 - | 01/01/06 - | 3,005.46 | 2,000.00 | 493.15 | 493.15 |
01/04/06 - | 3,005.46 | (2) 1,645.14 | (1) 381.20 | 874.35 | |
01/07/06 - | 3,005.46 | 1,645.14 | 385.40 | 1,259.75 | |
01/10/06 - | 3,005.46 | 1,645.14 | 385.39 | 1,645.14 | |
01/01/07 - | 01/01/07 - | 4,650.60 | 1,529.00 | 377.01 | 377.01 |
01/04/07 - | 4,650.60 | 1,529.00 | 381.21 | 758.22 | |
01/07/07 - | 4,650.60 | 1,529.00 | 385.39 | 1,143.61 | |
01/10/07 - | 4,650.60 | 1,529.00 | 385.39 | 1,529.00 | |
01/01/08 - | 6,179.60 | 1,533.19 | |||
01/01/09 - | 7,712.79 | 1,529.00 | |||
01/01/10 - | 9,241.79 | 758.21 | |||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/06 - | 01/01/06 - | 1,830.14 | 323.29 | 323.29 | |
01/04/06 - | 2,287.67 | (1) 704.11 | 1,027.40 | ||
01/07/06 - | 2,287.67 | 630.13 | 1,657.53 | ||
01/10/06 - | 2,287.67 | 630.14 | 2,287.67 | ||
01/01/07 - | 01/01/07 - | 2,287.67 | 2,500.00 | 616.44 | 616.44 |
01/04/07 - | 2,287.67 | 2,500.00 | 623.29 | 1,239.73 | |
01/07/07 - | 2,287.67 | 2,500.00 | 630.13 | 1,869.86 | |
01/10/07 - | 2,287.67 | 2,500.00 | 630.14 | 2,500.00 | |
01/01/08 - | 4,787.67 | 2,500.00 | |||
01/01/09 - | 7,287.67 | 2,500.00 | |||
01/01/10 - | 9,787.67 | 212.33 | |||
01/01/11 - | 10,000.00 |
Fiscal year | Period | Total | Fiscal | Fiscal | Total |
01/01/06 - | 01/01/06 - | 1,830.14 | 323.29 | 323.29 | |
01/04/06 - | (2) 2,221.36 | (1) 628.09 | 951.38 | ||
01/07/06 - | 2,221.36 | 634.99 | 1,586.37 | ||
01/10/06 - | 2,221.36 | 634.99 | 2,221.36 | ||
01/01/07 - | 01/01/07 - | 2,221.36 | 2,519.26 | 621.19 | 621.19 |
01/04/07 - | 2,221.36 | 2,519.26 | 628.09 | 1,249.28 | |
01/07/07 - | 2,221.36 | 2,519.26 | 634.99 | 1,884.27 | |
01/10/07 - | 2,221.36 | 2,519.26 | 634.99 | 2,519.26 | |
01/01/08 - | 4,740.62 | 2,526.16 | |||
01/01/09 - | 7,266.78 | 2,519.26 | |||
01/01/10 - | 9,786.04 | 213.96 | |||
01/01/11 - | 10,000.00 |
An method change carries out the following operations: